<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nashville Real Estate &#38; Homes for Sale &#187; Nashville</title>
	<atom:link href="http://nashvillehomes.org/category/nashville-areas/feed/" rel="self" type="application/rss+xml" />
	<link>http://nashvillehomes.org</link>
	<description>The Holly White Team, REMAX Elite</description>
	<lastBuildDate>Wed, 19 May 2010 22:54:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Loft Living At It&#8217;s Best! East Nashville near Five Points</title>
		<link>http://nashvillehomes.org/loft-living-at-its-best-east-nashville-near-five-points/</link>
		<comments>http://nashvillehomes.org/loft-living-at-its-best-east-nashville-near-five-points/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 02:00:03 +0000</pubDate>
		<dc:creator>Darbi Bolton</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Nashville]]></category>

		<guid isPermaLink="false">http://www.nashvillehomes.org/loft-living-at-its-best-east-nashville-near-five-points/</guid>
		<description><![CDATA[You know, I&#8217;ve always loved the East Nashville charm from day one. With it&#8217;s wonderful food, eclectic shops, bars and locals, I&#8217;ve always been attracted to the “outdoor living” that seems to be a big part of the area. On any given night, you can stroll through the blocks of East Nashville and find runners, [...]]]></description>
			<content:encoded><![CDATA[<p>You know, I&#8217;ve always loved the East Nashville charm from day one. With it&#8217;s wonderful food, eclectic shops, bars and locals, I&#8217;ve always been attracted to the “outdoor living” that seems to be a big part of the area. On any given night, you can stroll through the blocks of East Nashville and find runners, walkers, pups on leashes, people on bikes soaking up the evening sun or groups gathered together for their favorite meal at their absolute favorite restaurant. For a lack of better words (and “cheesy” words, at that), it&#8217;s almost like your living space has doubled to both indoor AND outdoor if you are lucky enough to live in East Nashville. Quite a bang for your buck, huh? <img src='http://nashvillehomes.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If you aren&#8217;t familiar with the East Nashville area, you might now be thinking, “Ok, so, I&#8217;ve got this great atmosphere&#8230;but, am I going to have to settle for an old home just to live there?” That answer is simply, “No!” Not only are there tons and tons of renovated homes from the 1900&#8217;s – 1940&#8217;s, but, sprinkled among these developments, you will find new modern condos and lofts for sale, most of which have square footage equal to a single family home! Don&#8217;t believe me? Here&#8217;s my favorite example&#8230;</p>
<p>Located directly off of Woodland Street, one of the most infamous streets comprising East Nashville, and literally next door to a large public park and the much-desired area known as “Five Points,” you will find a development called “City View Lofts.” This small, modern, posh development includes gated security with cameras placed throughout the grounds, an elevator for easy access and private and assigned parking (yes, even assigned guest parking too!). And that&#8217;s just the <em>exterior</em>! On the inside, you&#8217;ve got anything you could ever dream of&#8230;stainless steel appliances, hardwood floors, even a fire place, bathrooms and over-sized closets built for two, a huge balcony overlooking some of the best scenery in town, vaulted ceilings, upgraded counter tops in both the kitchen and bathroom, exposed metal ductwork for that highly sought after industrial feel, recessed lighting&#8230;all in over 1,000 square feet for an unbelievable price in the $220k&#8217;s! Believe it or not, they&#8217;re even so popular that there are only two for sale as of the writing of this article&#8230; talk about a big demand!</p>
<p>So, with all that said and my rambling coming to an end, the point of my story is this: the place of your dreams is just around the bend at City View Lofts&#8230;you will not be disappointed! Give me a shout for more information&#8230;and, remember, I&#8217;m here to help and to make <em>your</em> life easier at no additional cost! Can it get any better? <img src='http://nashvillehomes.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Live happy, friends!!</p>
<p>For a list of currently available <a title="City View Lofts - East Nashvlle" href="http://www.mlsfinder.com/tn_mtrmls/hollywhite?action=newsearchsession&amp;zip_code=37206&amp;condo_townhouse=Y&amp;subdivision_text=cityview%20lofts" target="_blank">Cityview Lofts</a>, click <a title="Cityview Lofts - East Nashville" href="http://www.mlsfinder.com/tn_mtrmls/hollywhite?action=newsearchsession&amp;zip_code=37206&amp;condo_townhouse=Y&amp;subdivision_text=cityview%20lofts" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillehomes.org/loft-living-at-its-best-east-nashville-near-five-points/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lofts on Eighth near Belmont Waverly Nashville</title>
		<link>http://nashvillehomes.org/lofts-on-eighth-near-belmont-waverly-nashville/</link>
		<comments>http://nashvillehomes.org/lofts-on-eighth-near-belmont-waverly-nashville/#comments</comments>
		<pubDate>Mon, 19 May 2008 16:42:46 +0000</pubDate>
		<dc:creator>Darbi Bolton</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Nashville]]></category>

		<guid isPermaLink="false">http://www.nashvillehomes.org/lofts-on-eighth-near-belmont-waverly-nashville/</guid>
		<description><![CDATA[Lofts on Eighth!!
So, it seems lately that I&#8217;ve seen just about everything there is to see in downtown Nashville when it comes to the condo market these days and, wow, is there quite a bit to offer!! Each and every one of these developments has something different to offer, that&#8217;s for sure. As a buyer [...]]]></description>
			<content:encoded><![CDATA[<p>Lofts on Eighth!!</p>
<p>So, it seems lately that I&#8217;ve seen just about everything there is to see in downtown Nashville when it comes to the condo market these days and, wow, is there quite a bit to offer!! <span id="more-106"></span>Each and every one of these developments has something different to offer, that&#8217;s for sure. As a buyer in the downtown condo market, you have to be very prepared to know what your priorities are – is it space? Location? Great finishes and appliances? Amenities? Once you figure out what your priority is, you need to stick to it&#8230;otherwise you might get a little overwhelmed and distracted with other products out there that truly might not fit your wants and needs.</p>
<p>After spending months myself out there seeing new products week after week, I have come to truly fall in love with a development called Lofts on Eighth. Not only do they provide a great location (8th Avenue South – near the Berry Hill area!) but they have amazing finishes and provide about 200-300 extra square feet compared to other places at the same price!</p>
<p>Upon first entering the units you will notice the gorgeous, modern hardwood floors throughout every unit (even in the walk-in closets!) complete with high ceilings, quality granite and modern cabinetry in both the massive kitchen and bathroom, floor-to-ceiling sliding barn doors, over sized utility rooms and high-end appliances. Unlike many places, items like high-end refrigerators and stackable washers and dryers are standard and included in the sale of these units at Lofts on Eighth! THAT is unheard of and completely boosts the units beyond their worth instantly! Oh, and I can&#8217;t overlook the exterior and not mention the amazing exterior security system complete with gates for secure parking and coded front doors and elevators too! <img src='http://nashvillehomes.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If these contemporary lofts sound like something you&#8217;d like&#8230;trust your gut! You will love &#8216;em and I&#8217;ll love showing them to you all over again! Give me a call before they&#8217;re gone!</p>
<p>Happy condo-hunting!! <img src='http://nashvillehomes.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillehomes.org/lofts-on-eighth-near-belmont-waverly-nashville/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Helpful tips on today&#8217;s real estate market</title>
		<link>http://nashvillehomes.org/helpful-tips-on-todays-real-estate-market/</link>
		<comments>http://nashvillehomes.org/helpful-tips-on-todays-real-estate-market/#comments</comments>
		<pubDate>Sun, 18 May 2008 23:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Realtor Talk]]></category>

		<guid isPermaLink="false">http://www.nashvillehomes.org/helpful-tips-on-todays-real-estate-market/</guid>
		<description><![CDATA[In today’s housing market, we all know how important it is to get buyers and sellers back into the game. Unfortunately, the media’s continued focus on negative real estate news is keeping many people solidly on the sidelines. But remember, these people aren’t getting the whole story. And the facts they’re missing can alter their [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s housing market, we all know how important it is to get buyers and sellers back into the game. Unfortunately, the media’s continued focus on negative real estate news is keeping many people solidly on the sidelines. But remember, these people aren’t getting the whole story. And the facts they’re missing can alter their mindsets. All we have to do is put those facts out there!<span id="more-103"></span></p>
<p><strong>Fact #1:</strong> Some six million Americans are expected to buy a home this year. Six million people in the game make up a pretty big game. That’s a level of sales equal to the one we experienced in 1998—by all accounts, a pretty good year.</p>
<p><strong>Fact #2:</strong> There is still over $23 trillion of value in u.s. housing stock. Home ownership continues to be the basis of our wealth in this country.</p>
<p><strong>Fact #3:</strong> The housing market cannot help but grow. Our country’s tremendous wealth, liquidity, and entrepreneurship will continue to drive our economy. 70-100 million people will be added to our market in the next 40 years.</p>
<p><strong>Fact #4:</strong> Real estate is cyclical. The biggest fear in good times is that the fair weather won’t last forever—because it doesn’t. But the reality of a cyclical real estate market also provides its brightest hope in bad times—foul weather won’t last forever either. What’s happening today is a market correction, severe in some places, but it’s not the end of the world. As shown by Fact #1, people are still buying and selling homes. The markets will stabilize.</p>
<p><strong>Fact #5:</strong> 2008 is the best year to buy a home in 35 years. 1973 was the last time mortgage rates were this low in a buyer’s market. We had rates this low in 2001 and 2002, but those were strong seller’s markets with little inventory. The last two big buyer’s markets, in the early ‘80s and early ‘90s had much higher rates. Low rates and good inventory make 2008 the best year to buy in decades!</p>
<p><strong>Fact #6:</strong> First-time buyers have a real advantage in today’s market. First-time buyers can buy at a reduced price without having to sell at one too. Higher limits on lower cost conforming loans also help first-time buyers purchase more home for their money. Today’s ‘starter’ homes can be pretty impressive.</p>
<p><strong>Fact #7:</strong> First-time buyers lose money while they wait on the sidelines. First, renters typically pay more state and federal income taxes than homeowners with a mortgage deduction. Renters are also losing the wealth they could be accumulating as they pay down their mortgage and as their home increases in value over time (as it surely will). Lastly, renters who wait to buy will lose money if interest rates increase by the time they finally act. Higher payments from higher interest rates represent money buyers could have kept if they had bought earlier. Conversely, if they were willing to spend that amount of money earlier, they could have bought more home.</p>
<p><strong>Fact #8:</strong> Homes sell when they’re priced right and show well. Buyers are looking for value in today’s market. When sellers make their home’s value obvious, they make a sale—it’s as simple as that.</p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillehomes.org/helpful-tips-on-todays-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Ambrose Lofts – Downtown Nashville in Historic Printer&#8217;s Alley</title>
		<link>http://nashvillehomes.org/ambrose-lofts-%e2%80%93-downtown-nashville-in-historic-printers-alley/</link>
		<comments>http://nashvillehomes.org/ambrose-lofts-%e2%80%93-downtown-nashville-in-historic-printers-alley/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 22:07:17 +0000</pubDate>
		<dc:creator>Darbi Bolton</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Nashville]]></category>

		<guid isPermaLink="false">http://www.nashvillehomes.org/ambrose-lofts-%e2%80%93-downtown-nashville-in-historic-printers-alley/</guid>
		<description><![CDATA[Are you looking for downtown Nashville condo living but don&#8217;t think you could ever afford it? Guess what&#8211;it&#8217;s your lucky day! Nashville has multiple downtown loft and condo developments with units that are specifically priced under $150k! To take it one step further, your annual income as a single person cannot exceed $34,500! Sound too [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking for downtown Nashville condo living but don&#8217;t think you could ever afford it? Guess what&#8211;it&#8217;s your lucky day! Nashville has multiple downtown loft and condo developments with units that are specifically priced under $150k! To take it one step further, your annual income as a single person cannot exceed $34,500! Sound too good to be true? I think not&#8230;<span id="more-91"></span></p>
<p>After viewing one of the lofts at Ambrose Lofts of Nashville yesterday afternoon myself, I can now fully appreciate having these available to young professionals whom might not be able to afford most of the downtown Nashville condo&#8217;s starting at whopping $250,000. However, this premier condo development in particular has a total of 21 units that range in size starting at 450 square feet up to over 1,350 square feet and are priced starting at $139,000 and going on up to $349,000.</p>
<p>Even more exciting, the Ambrose Lofts building is located in Nashville&#8217;s Historic Printer&#8217;s Alley! The building was originally constructed in 1905 and has recently gone under major construction to renew the building to give it its current &#8216;face lift.&#8217; With exposed brick walls and ceiling beams, bamboo hardwood flooring, stainless steel appliances and ultra-modern European cabinetry, these lofts really do stand out and are well worth the investment!!</p>
<p>As always, if you want more information on these units or would like to check one out in person yourself, give us a shout at 615-349-1060. We&#8217;ll be glad to help you in the right direction to get you into your brand new (and affordable) downtown loft!</p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillehomes.org/ambrose-lofts-%e2%80%93-downtown-nashville-in-historic-printers-alley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fine Dining in Mayberry……What?</title>
		<link>http://nashvillehomes.org/fine-dining-in-mayberrywhat/</link>
		<comments>http://nashvillehomes.org/fine-dining-in-mayberrywhat/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 00:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Nashville]]></category>

		<guid isPermaLink="false">http://www.nashvillehomes.org/fine-dining-in-mayberrywhat/</guid>
		<description><![CDATA[When&#8217;s the last time you&#8217;ve been to a &#8220;downtown&#8221; that was so small and quaint it made you wonder where all the people come from?  Head to &#8220;downtown&#8221; Kingston Springs and you&#8217;ll see what I&#8217;m talkin&#8217; about.  I drove through there a few weeks ago with a Canadian client who kept telling me [...]]]></description>
			<content:encoded><![CDATA[<p>When&#8217;s the last time you&#8217;ve been to a &#8220;downtown&#8221; that was so small and quaint it made you wonder where all the people come from?  Head to &#8220;downtown&#8221; Kingston Springs and you&#8217;ll see what I&#8217;m talkin&#8217; about.  I drove through there a few weeks ago with a Canadian client who kept telling me how much that area reminded him of where he lived in Canada.<span id="more-82"></span>  They are working on the roads in &#8220;downtown&#8221; and the finished product should be divine.  It was too early for dinner but we asked the servers if we could come in and take a look around in Mack and Kates.</p>
<p>This quaint yet refined restaurant has crisp white table cloths surrounded by high ceilings and walls of exposed brick.  The large windows in the front of the restaurant look out onto &#8220;downtown.&#8221;  There&#8217;s not much to see except a library and that&#8217;s the beauty of it.</p>
<p>I had a nice chat with the extremely polite servers and bartender. Did I mention they were quite handsome?  They are.</p>
<p>Allow me to mention some of the entrees on this menu that are revised with each season.  All dishes are prepared fresh so if you&#8217;re hungry and you don&#8217;t live in the area&#8230;&#8230;&#8230;.well, grab a snack until your next visit.  Some starters are Crab Cakes, Pulled Pork BBQ or Wild Mushroom Ravioli.  Hmmm mmm good!  Just wait.  What&#8217;s next will make you want to smack Rachel Ray!</p>
<p>Let&#8217;s move on to the entrees.  How about an 18 oz. Porterhouse Steak, Shrimp &amp; Grits, Cider Glazed Pork Tenderloin or some Burgundy Braised Beef Shortribs?  That&#8217;s what I&#8217;m talkin&#8217; bout!</p>
<p>Good Lord!  As if all of that doesn&#8217;t sound good enough what about some homemade desserts?  Flourless Chocolate Torte, Carrot Cake? Okay, I must cease this immediately.  Mack and Kates tonight it shall be!</p>
<p>No cell phones or smoking.  It ain&#8217;t cheap but this is one of those dining experiences that you get what you pay for.</p>
<p>Although I haven&#8217;t dined there yet, a friend of mine went for her birthday and she said the service, food and ambience couldn&#8217;t have been better!  She&#8217;s a new resident of Kingston Springs(less than 6 months).</p>
<p>Check them out at www.mackandkates.com!</p>
<p>Deeeelish!</p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillehomes.org/fine-dining-in-mayberrywhat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaVergne Ranked 61st Fastest Growing Suburb in Nation</title>
		<link>http://nashvillehomes.org/lavergne-ranked-61st-fastest-growing-suburb-in-nation/</link>
		<comments>http://nashvillehomes.org/lavergne-ranked-61st-fastest-growing-suburb-in-nation/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 04:13:09 +0000</pubDate>
		<dc:creator>Holly White</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Nashville]]></category>

		<guid isPermaLink="false">http://www.nashvillehomes.org/lavergne-ranked-61st-fastest-growing-suburb-in-nation/</guid>
		<description><![CDATA[According to Forbes.com, more than 8,000 people have moved to LaVergne since 2000, making it one of the fastest growing suburbs in the nation. Census numbers report that the city&#8217;s population jumped 43.9% over the last six years to 27,255 people. The only other Tennessee city to make the list was Wilson County&#8217;s Mt. Juliet [...]]]></description>
			<content:encoded><![CDATA[<p>According to Forbes.com, more than 8,000 people have moved to LaVergne since 2000, making it one of the fastest growing suburbs in the nation. Census numbers report that the city&#8217;s population jumped 43.9% over the last six years to 27,255 people. The only other Tennessee city to make the list was Wilson County&#8217;s Mt. Juliet ranking in at #83. <span id="more-71"></span></p>
<p>The accelerated growth has been spurred by LaVergne&#8217;s location off I-24 and accessible resources in neighboring Murfreesboro and Nashville. Another major attraction for people considering the move is the city&#8217;s low property tax at 50 cents per $100 of assessed value. The city&#8217;s largest employers, Bridgestone Firestone and Ingram Book, are partially responsible for bringing people to LaVergne and helping to construct Lake Forest Estates, the largest subdivision in the state with more than 3,000 homes.</p>
<p>Rutherford County&#8217;s school system recently opened LaVergne Elementary school to alleviate overcrowding, and Department of Transportation plans to compensate for increased traffic by widening Waldron Road. Despite the growth, La Vergne still has that small town feel, without the hustle and bustle of city life. So if your looking for affordable housing, low property taxes, and a city making progress, then look no further. And better yet, La Vergne is just 20 minutes away from NashVegas or as we like to say, just a skip and a hop away.</p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillehomes.org/lavergne-ranked-61st-fastest-growing-suburb-in-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graymont Park – Luxurious Downtown Living at it’s best!</title>
		<link>http://nashvillehomes.org/graymont-park-%e2%80%93-luxurious-downtown-living-at-it%e2%80%99s-best/</link>
		<comments>http://nashvillehomes.org/graymont-park-%e2%80%93-luxurious-downtown-living-at-it%e2%80%99s-best/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 03:56:42 +0000</pubDate>
		<dc:creator>Darbi Bolton</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Nashville]]></category>

		<guid isPermaLink="false">http://www.nashvillehomes.org/graymont-park-%e2%80%93-luxurious-downtown-living-at-it%e2%80%99s-best/</guid>
		<description><![CDATA[I’m sure you’ve noticed there are a handful of new condominium developments popping up throughout the downtown Nashville area and I’m also sure it can get fairly confusing for you, the buyer.  All it takes is viewing three or four properties and you might be left feeling confused, you might not remember certain key [...]]]></description>
			<content:encoded><![CDATA[<p>I’m sure you’ve noticed there are a handful of new condominium developments popping up throughout the downtown Nashville area and I’m also sure it can get fairly confusing for you, the buyer.  All it takes is viewing three or four properties and you might be left feeling confused, <span id="more-75"></span>you might not remember certain key features about each unit and you surely might not think you’ve found ‘it’ just yet.  But, there is hope out there, I promise you!  One visit to downtown’s Graymont Park is all it takes and you’re sold!</p>
<p>Graymont Park is a modern development offered at $389,900 with outstanding features that you’re sure to not forget when you walk out the door.  With three floor plans to choose from and only eleven units available to complete this development, you’re sure to have a unique place to call home.  When I visited these units, the characteristics that caught my attention included solid white oak flooring, polished granite, 9-foot ceilings, amazing cabinetry, outstanding hardwood on the ceilings in each bedroom and a single-car garage with a patio for each home.  Each home is also central to the landscaped courtyard that begs for your attention and relaxation.</p>
<p>Graymont Park is located off of Parthenon Avenue downtown near West End Avenue and Interstate 440.  It’s walking and biking distance to eclectic shops, restaurants, Vanderbilt University, music row and even Nashville’s largest public park – Centennial Park!  These units are sure to not last long &#8211; schedule an appointment with your Realtor today to check these out!</p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillehomes.org/graymont-park-%e2%80%93-luxurious-downtown-living-at-it%e2%80%99s-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inglewood: Close to downtown without the high prices!!</title>
		<link>http://nashvillehomes.org/inglewood-close-to-downtown-without-the-high-prices-2/</link>
		<comments>http://nashvillehomes.org/inglewood-close-to-downtown-without-the-high-prices-2/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 03:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Nashville]]></category>

		<guid isPermaLink="false">http://www.nashvillehomes.org/inglewood-close-to-downtown-without-the-high-prices-2/</guid>
		<description><![CDATA[If you are searching for a great home close to Downtown Nashville and don&#8217;t want to pay the high prices for urban living, then look no further, Inglewood is your answer.  This neighborhood on the East side of the Cumberland River has become a hot spot for first time home buyers, those looking for [...]]]></description>
			<content:encoded><![CDATA[<p>If you are searching for a great home close to Downtown Nashville and don&#8217;t want to pay the high prices for urban living, then look no further, Inglewood is your answer.  This neighborhood on the East side of the Cumberland River has become a hot spot for first time home buyers, those looking for affordable housing in an established neighborhood, and anyone wanting to rehab and flip homes.<span id="more-72"></span></p>
<p>Inglewood is just far enough from downtown, 5 to 10 minutes away from Broadway, to give that quiet neighborhood feel.   And depending on which part of Gallatin Rd you live on, hopping on Briley Pkwy to reach Opry Mills is no problem for those looking for the nearest mall.   Obviously this is very important to the wife or girlfriend when considering buying a home!  Inglewood also has a new addition, Sip, the first coffee shop to open in the area.  Word is there are more restaurants and boutiques to open soon.</p>
<p>Unlike buying in other parts of Nashville, every home in Inglewood is somewhat unique because you may see English Tudors, Craftsman Bungalows, 60&#8217;s style ranches, and new construction all on the same street.   Prices start below the 100 K for fixer uppers and continue into the upper 200 K.  To get the most bang for your buck, invest and settle here.    Another benefit to buying in this 37216 area code is that you get established neighbors who have been around since the homes were built in the 50&#8217;s and 60&#8217;s.   And for all you dog lovers out there, The Shelby Dog park is minutes away and it want take long before everyone knows you dog&#8217;s name, instead of yours!</p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillehomes.org/inglewood-close-to-downtown-without-the-high-prices-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Riverwalk on the Harpeth</title>
		<link>http://nashvillehomes.org/riverwalk-on-the-harpeth/</link>
		<comments>http://nashvillehomes.org/riverwalk-on-the-harpeth/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 03:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Nashville]]></category>

		<guid isPermaLink="false">http://www.nashvillehomes.org/riverwalk-on-the-harpeth/</guid>
		<description><![CDATA[All it takes is a visit to Riverwalk and you will fall in love.  This has to be one of the best family communities in all of Nashville.  The developers definitely had a &#8220;master plan&#8221; and stuck to it. Riverwalk is located just minutes from Downtown Nashville off I-40 west and McCrory Lane. [...]]]></description>
			<content:encoded><![CDATA[<p>All it takes is a visit to Riverwalk and you will fall in love.  This has to be one of the best family communities in all of Nashville.  The developers definitely had a &#8220;master plan&#8221; and stuck to it. Riverwalk is located just minutes from Downtown Nashville off I-40 west and McCrory Lane. <span id="more-74"></span>Bellevue Center Mall and Green Hills Mall are close by with lots more new retail being developed.  The community of Riverwalk is just minutes from one of the 50 greatest golf retreats in America as stated in Golf Digest Index.  The Golf Club of Tennessee which is located in Kingston Springs is a private golf course that has been around since the late 1980’s.</p>
<p>The back side of the Riverwalk community runs along the outer banks of the Harpeth River. I mean, who wouldn’t love to live “down by the river” as the late Chris Farley used to say in one of his “Saturday Night Live” skits.  This development contains seven neighborhoods with a total of 594 homes and an additional 61 ridge-top townhomes that together are all part of a 324 acre homeowners paradise.  The homes here are derived from a mixture of Craftsman, Country French, and Colonial Revival styles of living.</p>
<p>There are four parks located along the river, and if you like to walk the dog or just take a stroll with a loved one there is a 10 foot wide concrete walkway along the riverbank.   The prices vary in this gorgeous community from just below $200k up to the mid $400s as of now.  Right in the middle of this wonderful place there is a recreation center that is second to none with a Junior Olympic size pool as well as separate swimming pools for adults and children.   If you are looking for a new home that is just minutes from Downtown then you must check out Riverwalk.  This community has it all and then some.</p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillehomes.org/riverwalk-on-the-harpeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation Safe Streets Proves Effective</title>
		<link>http://nashvillehomes.org/operation-safe-streets-proves-effective/</link>
		<comments>http://nashvillehomes.org/operation-safe-streets-proves-effective/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 23:37:55 +0000</pubDate>
		<dc:creator>Holly White</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Nashville]]></category>

		<guid isPermaLink="false">http://www.nashvillehomes.org/operation-safe-streets-proves-effective/</guid>
		<description><![CDATA[Nashville Metro Police have implemented Operation Safer Streets, a three-pronged plan that is greatly enhancing police department gang investigations, precinct-based criminal investigations and adding increased uniformed officer visibility downtown on Thursday, Friday and Saturday nights covering the areas from 1st to 4th Avenues between Demonbreun and Church Street. Of the 14 new detective positions, the [...]]]></description>
			<content:encoded><![CDATA[<p>Nashville Metro Police have implemented Operation Safer Streets, a three-pronged plan that is greatly enhancing police department gang investigations, precinct-based criminal investigations and adding increased uniformed officer visibility <span id="more-69"></span>downtown on Thursday, Friday and Saturday nights covering the areas from 1st to 4th Avenues between Demonbreun and Church Street. Of the 14 new detective positions, the North Precinct received five, the East Precinct four, the South Precinct three, the West Precinct one and the Hermitage Precinct one.</p>
<p>According to The Tennessean, this anti-gang initiative resulted in 51 arrests last week and the confiscation of 27.4 grams of marijuana, 9.1 grams of cocaine, ecstasy pills, several weapons, and $6,024. Of the 51 arrests, 8 involved felony charges, 64 misdemeanors and 4 outstanding warrants. Operation Safer Streets is proving effective as overall major crime is down nearly 11% this year, and building upon last year&#8217;s successes that reduced overall major crime to its lowest level since 1991.</p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillehomes.org/operation-safe-streets-proves-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
