COME 2 COUNTRY! QUIET, PRIVATE, DEAD-END RD. SPRING WATER, 18.7 ACRES W/CREEK RUNNING THRU PROPERTY. APPROX. 5/6 ACRES FENCED PASTURE. 30X50 BARN, NICE WS, OUT BLDS. CHAIN LINK BACK YARD FENCE. 2 CAR CP, FRONT & BACK PORCHES. HOME NICE & WELL MAINTAINED.
| Last Updated | 2/9/2012 | Tract | NONE |
|---|---|---|---|
| Year Built | 1976 | County | Hickman |
| Total Parking | 2 |
|
0
|
Schools
| Elementary School | Centerville Elementary |
|---|---|
| Jr. High School | Hickman Co Middle School |
| High School | Hickman Co Sr High School |
Additional Details
| Appliances Other | Refrigerator |
|---|---|
| Area | 82-Hickman County |
| Basement Description | Slab |
| Basement Type | None |
| Bedroom 1 Dimensions | 14X12 |
| Bedroom 2 Dimensions | 12X12 |
| Bedroom 3 Dimensions | 12X10 |
| Built Information | Existing |
| Construction Type | Siding |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Window |
| County | Hickman County |
| Den Description | Fireplace |
| Den Dimensions | 22X14 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 20X12 |
| Drapes Remain | All Remain |
| Driveway Type | Gravel |
| Exterior Features | Barn, Storage Building |
| Fence Type | Back |
| Floor Types | Vinyl |
| Garage Capacity | 2 |
| Garage Description | Carport |
| Heating Source | Wood |
| Heating System | Stove |
| Interior Other | Ceiling Fan, Wood Burning FP |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 12X10 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Formal |
| Living Room Dimensions | 12X19 |
| Lot Description | Hilly |
| Master Bath Description | Ceramic |
| Master Bath Type | Combo Tub/Shower |
| Number Of Stories | 1.00 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Porch |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Drop-in |
| Range Source | Electric |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Ranch |
| Water Source | Spring |
| Waterfront Description | Creek |
Location
Bird's Eye
Listed with Tennessee Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Holly White to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.


















