Incredible log home, furnished w/quality antiques, surrounded by 728 forested acres. Includes guest house, caretaker's cottage, barns, shop and equipment, stocked 25 acre lake, waterfall, abundant deer/turkey. Outstanding corporate or personal retreat.
| Last Updated | 5/8/2012 | Tract | None |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 3.0 |
| County | Hickman | Total Parking | 3 |
|
|
0
|
Schools
| Elementary School | Centerville Elementary |
|---|---|
| Jr. High School | Hickman Co Middle School |
| High School | Hickman Co Sr High School |
Additional Details
| Appliances Other | Dishwasher, Dryer, Grill, Microwave, Refrigerator, Washer |
|---|---|
| Area | 82-Hickman County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 23x17 |
| Bedroom 2 Dimensions | 13x12 |
| Bedroom 3 Dimensions | 13x12 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 16x12 |
| Built Information | Existing |
| Construction Type | Log |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Dual |
| County | Hickman County |
| Den Description | Fireplace |
| Den Dimensions | 21x18 |
| Dining Room Description | Combination |
| Dining Room Dimensions | 31x12 |
| Drapes Remain | All Remain |
| Driveway Type | Gravel |
| Exterior Features | Barn, Guest House, Sprinkler, Storage Building |
| Fence Type | Partial |
| Floor Types | Finished Wood |
| Garage Capacity | 3 |
| Garage Description | Attached |
| Green Features | Tankless Water Heater |
| Heating Source | Propane |
| Heating System | Dual |
| Interior Other | Dehumidifier, Extra Closets, In-Law Quarters, Water Filter, Wet Bar, Wood Burning FP |
| Kitchen Dimensions | 21x17 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 32x31 |
| Master Bath Description | Suite |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Balcony, Burglar Alarm, Entry Foyer, Satellite Dish |
| Number Of Stories | 1.50 |
| Other Room 1 Description | Office |
| Other Room 1 Dimensions | 21x13 |
| Other Room 2 Description | Utility Room |
| Other Room 2 Dimensions | 13x12 |
| Other Sq Ft Description | Guesthouse |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Deck, Patio |
| Pool Description | In-Ground Pool |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Gas |
| Roofing Material | Metal |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Owner Supplied |
| Style | Log |
| Water Source | Well |
Location
Bird's Eye
Listed with Fernwood Real Estate Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Holly White to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.

















