SHORT SALE... Spacious ALL BRICK home. Garage has been converted into a 17x24 room not heated and not included in square feet. Backyard fenced. All hardwood floors expcept bedrooms and bonus room. BRING ALL OFFERS....
| Last Updated | 5/16/2012 | Tract | Sequoia Valley |
|---|---|---|---|
| Year Built | 1998 | County | Davidson |
|
|
8
|
Schools
| Elementary School | Neelys Bend Elementary |
|---|---|
| Jr. High School | Neelys Bend Middle School |
| High School | Hunters Lane Comp High School |
Additional Details
| Appliances Other | Disposal |
|---|---|
| Area | 06-Davidson County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Suite |
| Bedroom 1 Dimensions | 16x12 |
| Bedroom 2 Description | Walk-in Closet |
| Bedroom 2 Dimensions | 13x12 |
| Bedroom 3 Description | Ex. Lg. Closet |
| Bedroom 3 Dimensions | 13x11 |
| Built Information | Existing |
| Construction Type | All Brick |
| Contingency Type | Inspection |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Dining Room Description | Combination |
| Dining Room Dimensions | 10x8 |
| Driveway Type | Aggregate |
| Exterior Features | Storage Building |
| Exterior Trim | Vinyl |
| Fence Type | Back |
| Floor Types | Carpet, Finished Wood |
| Garage Description | None |
| Heating Source | Gas |
| Heating System | Central |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 10x10 |
| Listing Status | Active |
| Listing Type | Ex Right-Short Sale |
| Living Room Description | Fireplace |
| Living Room Dimensions | 17x13 |
| Lot Description | Level |
| Master Bath Description | Suite |
| Master Bath Type | Combo Tub/Shower |
| Miscellaneous Other | Cable TV |
| Number Of Stories | 2.00 |
| Other Sq Ft Description | Other |
| Oven Description | None |
| Oven Source | None |
| Patio/Deck | Covered Patio |
| Pool Description | Above Ground |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | None |
| Range Source | None |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 17x24 |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Cape Cod |
| Water Source | City Water |
Location
Bird's Eye
Listed with Bob Parks Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Holly White to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



