|
Well kept manufactured home on permanent foundation.Split bedroom floor plan with 2 walk in closets in master,den with wood fireplace,large living room,formal dining,kitchen with built ins, laminate floors,cathedral ceilings,garage,carport,9.76 acres.
| Last Updated | 3/6/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1993 | Garage Spaces | 1.0 |
| County | Coffee | Total Parking | 1 |
|
|
0
|
Schools
| Elementary School | North Coffee Elementary |
|---|---|
| Jr. High School | Coffee Co Middle School |
| High School | Coffee Co Central High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Dryer, Refrigerator, Washer |
| Area | 89-Coffee County |
| Association Fee | 0 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Suite |
| Bedroom 1 Dimensions | 13x13 |
| Bedroom 2 Dimensions | 10x11 |
| Bedroom 3 Dimensions | 9x11 |
| Built Information | Existing |
| Construction Type | Siding |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Coffee County |
| Den Description | Fireplace |
| Den Dimensions | 13x13 |
| Dining Room Description | Separate |
| Dining Room Dimensions | 10x12 |
| Drapes Remain | All Remain |
| Driveway Type | Gravel |
| Exterior Trim | Vinyl |
| Floor Types | Carpet, Laminate, Tile, Vinyl |
| Garage Capacity | 1 |
| Garage Description | Attached |
| Heating Source | Electric |
| Heating System | Heat Pump |
| Interior Other | Ceiling Fan, Wood Burning FP |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 10x12 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Separate |
| Living Room Dimensions | 15x23 |
| Lot Description | Hilly |
| Master Bath Description | Suite |
| Master Bath Type | Shower Only |
| Number Of Stories | 1.00 |
| Other Room 1 Description | Utility |
| Other Room 1 Dimensions | 5x13 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Property Class | Residential |
| Property Sub-Type | Manufactured-Foundation |
| Range Description | Cooktop |
| Range Source | Electric |
| Roofing Material | Composition Shingle |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Ranch |
| Water Source | City Water |
Location
Bird's Eye
Listed with Exit Realty Partners
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Holly White to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.















