RENOVATED IN 2008.. LARGE OPEN FLOOR PLAN. EVERY ROOM HAS A VIEW OF LAKE TANSI. NICE BOAT DOCK AND YOU CAN SKI, FISH, OR JUST RELAX ON THE LAKE TANSI "THE BIG RIVER" SHORT DRIVE TO NASHVILLE, KNOVILLE OR THE SMOKEY MTNS. CALL GWEN AT 615-294-3076
| Last Updated | 4/30/2012 | Tract | Kiowa |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 3.0 |
| County | Cumberland | Total Parking | 3 |
|
|
0
|
Schools
| Elementary School | Crossville Elementary |
|---|---|
| Jr. High School | Crossville Elementary |
| High School | Cumberland Co High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Area | 58-Cumberland County |
| Basement Description | Finished |
| Basement Type | Partial |
| Bedroom 1 Description | Whirlpool |
| Bedroom 1 Dimensions | 29X24 |
| Bedroom 2 Description | Walk-in Closet |
| Bedroom 2 Dimensions | 17X13 |
| Bedroom 3 Dimensions | 13X13 |
| Built Information | Renovated |
| Community Amenities | Clubhouse, Fitness Center, Golf Course, Park, Pool |
| Construction Type | Siding |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Cumberland County |
| Den Description | Combination |
| Den Dimensions | 23X21 |
| Dining Room Description | Separate |
| Dining Room Dimensions | 16X13 |
| Driveway Type | Concrete |
| Exterior Features | Garage Door Opener |
| Exterior Trim | Vinyl |
| Floor Types | Finished Wood, Tile |
| Garage Capacity | 3 |
| Garage Description | Attached - SIDE |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Dehumidifier, Extra Closets, Smoke Alarm, Storage, Walk-In Closets |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 18X13 |
| Listing Status | Active |
| Listing Type | Exclusive Agency |
| Living Room Description | Fireplace |
| Living Room Dimensions | 30X30 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Burglar Alarm, Cable TV, Entry Foyer |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Office |
| Other Room 1 Dimensions | 13X13 |
| Other Sq Ft Description | Other |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Porch, Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Gas |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 22X14 |
| Roofing Material | Composition Shingle |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Contemporary |
| Water Source | City Water |
| Waterfront Description | Riverfront |
| Waterfront/Dock | Dock on Property |
Location
Bird's Eye
Listed with The Realty Association
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Holly White to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.




















