|
BRING YOUR HORSES THIS ONE HAS IT ALL ! A 50X60 HORSE BARN 20' HALL 15 12X15 STALHS LOFT WASH FEED & TACK ROOMS FENCED AND CROSS FENCED A 24X24 SEPERATE OFFICE W/ 1/2 BATH AND MUCH MUCH MORE A MUST SEE !
| Last Updated | 4/11/2012 | Tract | NONE |
|---|---|---|---|
| Year Built | 2005 | County | Bedford |
|
|
0
|
Schools
| Elementary School | Community Elementary |
|---|---|
| Jr. High School | Community Elementary |
| High School | Community School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Microwave |
| Area | 88-Bedford County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Whirlpool |
| Bedroom 1 Dimensions | 18X14 |
| Bedroom 2 Description | Ex. Lg. Closet |
| Bedroom 2 Dimensions | 16X13 |
| Bedroom 3 Description | Ex. Lg. Closet |
| Bedroom 3 Dimensions | 13X13 |
| Built Information | Existing |
| Construction Type | Siding |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Bedford County |
| Driveway Type | Gravel |
| Exterior Features | Barn, Stable |
| Exterior Trim | Vinyl |
| Fence Type | Partial |
| Floor Types | Carpet, Tile |
| Heating Source | Electric |
| Heating System | Central |
| Interior Other | Ceiling Fan, Extra Closets, Smoke Alarm, Utility Connection, Walk-In Closets |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 15X14 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 20X22 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Number Of Stories | 1.00 |
| Other Room 1 Description | Utility |
| Other Room 1 Dimensions | 16X14 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Porch, Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Electric |
| Roofing Material | Composition Shingle |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Tax Record |
| Water Source | Utility District |
Location
Bird's Eye
Listed with Grover Collins Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Holly White to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.





















