Level lot, neatly manicured landscaping, shady front porch, fenced & heated in-ground pool w/ slide, hardwood floors, shutter blinds & gorgeous window coverings, crown molding & trim throughout home, built-in chest of drawers for extra storage, much more!
| Last Updated | 5/2/2012 | Tract | Riverpointe Sub Phase Iii |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 2.0 |
| County | Smith | Total Parking | 2 |
|
|
2
|
Schools
| Elementary School | Carthage Elementary |
|---|---|
| Jr. High School | Smith County Middle School |
| High School | Smith Co High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Area | 93-Smith County |
| Association Fee | 0 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 16x15 |
| Built Information | Existing |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Smith County |
| Dining Room Description | Formal |
| Drapes Remain | Negotiable |
| Driveway Type | Concrete |
| Exterior Features | Garage Door Opener |
| Exterior Trim | Vinyl |
| Floor Types | Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Attached - SIDE |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Walk-In Closets |
| Kitchen Description | Country |
| Kitchen Dimensions | 15x18 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Great Room |
| Living Room Dimensions | 15x18 |
| Lot Description | Level |
| Master Bath Description | Ceramic |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Balcony, Satellite Dish |
| Number Of Stories | 2.00 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Porch, Deck, Patio |
| Pool Description | In-Ground Pool |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Electric |
| Rec Room Description | Over Garage |
| Rec Room Dimensions | 28x18 |
| Roofing Material | Composition Shingle |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Owner Supplied |
| Style | Traditional |
| Water Source | City Water |
| Waterfront/Dock | No Dock |
Location
Bird's Eye
Listed with Heartland Real Estate & Auction, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Holly White to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.









