REMARKABLE home with amazing curb appeal...features include 3BR/2BA double ceiling in LR, trey ceiling in master bedroom, recessed lighting, oak cabinets, attached 2 car garage, gorgeous mature landscaping,trees, deck & more. Appliances stay!!
| Last Updated | 5/10/2012 | Tract | Wynwood Sub Sec 8 Final P |
|---|---|---|---|
| Year Built | 2004 | County | Marshall |
|
|
22
|
Schools
| Elementary School | Chapel Hill Elementary |
|---|---|
| Jr. High School | Forrest School |
| High School | Forrest School |
Additional Details
| Appliances Other | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Area | 18-Marshall County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Dimensions | 14x18 |
| Bedroom 2 Dimensions | 12x13 |
| Bedroom 3 Dimensions | 11x13 |
| Built Information | Existing |
| Construction Type | Siding |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Marshall County |
| Drapes Remain | Negotiable |
| Driveway Type | Gravel |
| Exterior Trim | Vinyl |
| Floor Types | Carpet, Vinyl |
| Garage Capacity | 2 |
| Heating Source | Electric |
| Heating System | Central |
| Kitchen Description | Country |
| Kitchen Dimensions | 10x23 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Dimensions | 16x17 |
| Master Bath Type | Sep. Shower/Tub |
| Number Of Stories | 1.00 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Porch, Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Electric |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Tax Record |
| Water Source | Utility District |
Location
Bird's Eye
Listed with Crye-Leike, Inc., REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Holly White to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.













