|
Great old house with the new conveniences! Hardwood, tile, granite, clawfoot tub, copper sink, stained glass, formal rooms, 2 story porches, patio, workshop/storage, large den or 4th BR, beautifully decorated!
| Last Updated | 1/18/2012 | Tract | Historic Neighborhood |
|---|---|---|---|
| Year Built | 1900 | Garage Spaces | 1.0 |
| County | Maury | Total Parking | 1 |
|
|
60
|
Schools
| Elementary School | Mt Pleasant Elementary |
|---|---|
| Jr. High School | Mt. Pleasant Middle Visual Perform. Arts |
| High School | Mt Pleasant High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher |
| Area | 16-Maury County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 16x16 |
| Bedroom 2 Dimensions | 16x16 |
| Bedroom 3 Dimensions | 16x16 |
| Bedroom 4 Dimensions | 20x15 |
| Built Information | Historic |
| Construction Type | Siding |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Maury County |
| Dining Room Description | Formal |
| Dining Room Dimensions | 21x14 |
| Drapes Remain | Negotiable |
| Driveway Type | Concrete |
| Fence Type | Partial |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 1 |
| Garage Description | Detached |
| Heating Source | Electric |
| Heating System | Central |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 24x14 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Formal |
| Living Room Dimensions | 16x16 |
| Lot Description | Level |
| Master Bath Description | Ceramic |
| Master Bath Type | Combo Tub/Shower |
| Miscellaneous Other | Balcony, Cable TV, Entry Foyer |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Utility |
| Other Room 1 Dimensions | 14x8 |
| Oven Description | None |
| Oven Source | None |
| Patio/Deck | Covered Porch, Patio, Porch |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | None |
| Range Source | None |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Owner Supplied |
| Water Source | City Water |
Location
Bird's Eye
Listed with Crye-Leike, Inc., REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Holly White to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.





















