|
ONE OF THE LARGEST LOTS IN SUBD. WITH TRAILS THRU THE WOODS*SOLID BRICK CONSTRUCTION*SPACIOUS KITCHEN & GATHERING ROOM W/FIREPLACE*NEW HARDWOODS*4 LARGE BEDROOMS*HUGE DECK OVERLOOKS PRIVATE WOODS*MATURE TREES*W/I 3 MI. OF SCHOOLS K-12
| Last Updated | 2/24/2012 | Tract | Tanglewood I |
|---|---|---|---|
| Year Built | 1991 | Garage Spaces | 2.0 |
| County | Cheatham | Total Parking | 2 |
|
|
5
|
Schools
| Elementary School | Pegram Elementary |
|---|---|
| Jr. High School | Harpeth Middle School |
| High School | Harpeth High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher |
| Area | 13-Cheatham County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Suite |
| Bedroom 1 Dimensions | 18X13 |
| Bedroom 2 Dimensions | 12X12 |
| Bedroom 3 Dimensions | 11X11 |
| Bedroom 4 Dimensions | 17X9 |
| Built Information | Approximate |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Cheatham County |
| Dining Room Description | Formal |
| Dining Room Dimensions | 13X11 |
| Driveway Type | Concrete |
| Exterior Features | Garage Door Opener |
| Floor Types | Carpet, Finished Wood, Tile, Vinyl |
| Garage Capacity | 2 |
| Garage Description | Attached |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Smoke Alarm, Utility Connection, Walk-In Closets, Wet Bar |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 10X11 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 20X14 |
| Lot Description | Wooded |
| Master Bath Description | Suite |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Entry Foyer |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Breakfast Room |
| Other Room 1 Dimensions | 11X9 |
| Other Room 2 Description | Utility Room |
| Other Room 2 Dimensions | 6X7 |
| Other Sq Ft Description | Other |
| Oven Description | Built-in |
| Oven Source | Electric |
| Patio/Deck | Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Built-in |
| Range Source | Electric |
| Rec Room Description | Wet Bar |
| Rec Room Dimensions | 27X16 |
| Roofing Material | Composition Shingle |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Contemporary |
| Water Source | City Water |
Location
Bird's Eye
Listed with Kingston Realty & Development
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Holly White to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.





















