Big Reduction! Good horse farm. Your own little piece of paradise. Barn, outbuilding, pond. Owner related to agent.
| Last Updated | 2/2/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1971 | Garage Spaces | 1.0 |
| County | Hickman | Total Parking | 1 |
|
|
2
|
Schools
| Elementary School | Centerville Elementary |
|---|---|
| Jr. High School | Hickman Co Middle School |
| High School | Hickman Co Sr High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Area | 82-Hickman County |
| Basement Description | Unfinished |
| Basement Type | Full |
| Bedroom 1 Dimensions | 12x11 |
| Bedroom 2 Dimensions | 12x10 |
| Bedroom 3 Dimensions | 8x10 |
| Built Information | Existing |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Hickman County |
| Driveway Type | Gravel |
| Exterior Features | Barn, Storage Building |
| Fence Type | Back |
| Floor Types | Carpet |
| Garage Capacity | 1 |
| Garage Description | Basement |
| Heating Source | GS/EL |
| Heating System | Central |
| Interior Other | Ceiling Fan |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 13x13 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Separate |
| Living Room Dimensions | 16x12 |
| Number Of Stories | 1.00 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Electric |
| Roofing Material | Asphalt |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Prior Appraisal |
| Style | Ranch |
| Water Source | City Water |
| Waterfront Description | Pond |
Location
Bird's Eye
Listed with Crye-Leike, Inc., REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Holly White to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.













