|
THIS IS A TRUE SHOWPLACE. GREAT VIEW FROM ALL SIDES. TASTEFULLY DECORATED.HARDWOOD THROUGHOUT THE ENTIRE HOUSE. DOUBLE OVENS AND FLAT TOP STOVE IN KITCHEN. INGROUND POOL WITH A POOL HOUSE AND WITH OFFICE.
| Last Updated | 1/17/2012 | Tract | NONE |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 4.0 |
| County | Wilson | Total Parking | 4 |
|
|
0
|
Schools
| Elementary School | Watertown Elementary |
|---|---|
| Jr. High School | Watertown Elementary |
| High School | Watertown High School |
Additional Details
| Acreage Source | Owner Provided |
|---|---|
| Appliances Other | Dishwasher, Disposal, Microwave |
| Area | 11-Wilson County |
| Basement Description | Finished |
| Basement Type | Full |
| Bedroom 1 Description | Whirlpool |
| Bedroom 1 Dimensions | 17X16 |
| Bedroom 2 Description | Ex. Lg. Closet |
| Bedroom 2 Dimensions | 16X12 |
| Bedroom 3 Dimensions | 15X12 |
| Bedroom 4 Dimensions | 13X12 |
| Built Information | Existing |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Wilson County |
| Dining Room Description | Formal |
| Dining Room Dimensions | 14X14 |
| Drapes Remain | None |
| Driveway Type | Concrete |
| Exterior Features | Barn |
| Exterior Trim | Vinyl |
| Fence Type | Full Yard |
| Floor Types | Finished Wood, Marble, Tile |
| Garage Capacity | 4 |
| Garage Description | Attached - SIDE |
| Heating Source | Electric |
| Heating System | Central |
| Interior Other | Ceiling Fan, Walk-In Closets, Wet Bar |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 22X16 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 21X15 |
| Lot Description | Slope |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Number Of Stories | 3.00 |
| Other Room 1 Description | Media |
| Other Room 1 Dimensions | 25X11 |
| Other Room 2 Description | Exercise Room |
| Other Room 2 Dimensions | 25X11 |
| Other Sq Ft Description | Other |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Patio |
| Pool Description | In-Ground Pool |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Built-in |
| Range Source | Electric |
| Rec Room Dimensions | 25X11 |
| Roofing Material | Composition Shingle |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Other |
| Style | Contemporary |
| Water Source | City Water |
| Waterfront Description | Pond |
Location
Bird's Eye
Listed with Coldwell Banker Snow & Wall
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Holly White to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.





















