|
So much for the money!4 bed/2 bath.Den.Formal living.Eat in Kitchen.formal Dining.utility room.all kitchen appl stay. Large back yard. 4 car covered parking.storage bldg.landscaped. back yard is fenced with large deck.established neighborhood. large trees
| Last Updated | 2/1/2012 | Tract | Parkway Acres |
|---|---|---|---|
| Year Built | 1969 | Garage Spaces | 4.0 |
| County | Dickson | Total Parking | 4 |
|
|
15
|
Schools
| Elementary School | Oakmont Elementary |
|---|---|
| Jr. High School | Dickson Middle School |
| High School | Dickson County High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Compactor, Dishwasher, Disposal, Microwave, Refrigerator |
| Area | 15-Dickson County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Suite |
| Bedroom 1 Dimensions | 14x24 |
| Bedroom 2 Description | Ex. Lg. Closet |
| Bedroom 2 Dimensions | 12x14 |
| Bedroom 3 Dimensions | 10x10 |
| Bedroom 4 Dimensions | 14x10 |
| Built Information | Existing |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Dickson County |
| Den Description | Separate |
| Den Dimensions | 18x12 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 18x11 |
| Driveway Type | Blacktop |
| Exterior Features | Gas Grill, Storage Building |
| Exterior Trim | Wood |
| Fence Type | Back |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 4 |
| Garage Description | Attached-Detached |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Smoke Alarm, Walk-In Closets, Wood Burning FP |
| Kitchen Description | Nook |
| Kitchen Dimensions | 12x21 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Formal |
| Living Room Dimensions | 12x20 |
| Master Bath Description | Master Bedroom |
| Miscellaneous Other | Cable TV |
| Number Of Stories | 1.50 |
| Other Room 1 Description | Utility |
| Other Room 1 Dimensions | 13x6 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Electric |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Agent Measured |
| Style | Ranch |
| Water Source | City Water |
Location
Bird's Eye
Listed with ERA Real Estate Professionals
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Holly White to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.





















