3 Br /1 1/2 Ba on 3.8 acres. Has popular wood and cedar walls, wrap around porch, covered back deck, workshop, out building.
| Last Updated | 3/9/2012 | Tract | none |
|---|---|---|---|
| Year Built | 1988 | County | Lewis |
|
|
0
|
Schools
| Elementary School | Lewis County Elementary |
|---|---|
| Jr. High School | Lewis County Intermediate School |
| High School | Lewis Co High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Area | 83-Lewis County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Dimensions | 8x14 |
| Bedroom 2 Dimensions | 12x15 |
| Bedroom 3 Dimensions | 13x15 |
| Built Information | Existing |
| Construction Type | Siding |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Lewis County |
| Driveway Type | Other |
| Floor Types | Carpet, Tile, Vinyl |
| Heating Source | Electric |
| Heating System | Central |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 8x8 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Dimensions | 12x25 |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Utility |
| Oven Description | None |
| Oven Source | Electric |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | None |
| Range Source | Electric |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Tax Record |
| Water Source | City Water |
Location
Bird's Eye
Listed with Deepwoods Realty & Auction
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Holly White to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.











