|
Broken Tree Lake - the idyllic private waterfront retreat. Three sophisticated houses on 3 lakes just 25 minutes from Music Row. Unique, creative, tasteful - truly a must-see! Owner built one home and totally renovated two. Sq Ft is for each house.
| Last Updated | 1/29/2012 | Tract | none |
|---|---|---|---|
| Year Built | 2009 | Garage Spaces | 2.0 |
| County | Cheatham | Total Parking | 2 |
|
|
0
|
Schools
| Elementary School | Pegram Elementary |
|---|---|
| Jr. High School | Harpeth Middle School |
| High School | Harpeth High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Area | 13-Cheatham County |
| Basement Description | Other |
| Basement Type | Partial |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 11x16 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 10x18 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 20x20 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 9x10 |
| Built Information | Renovated |
| Community Amenities | Walking Trail |
| Construction Type | Frame |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Cheatham County |
| Drapes Remain | All Remain |
| Driveway Type | Gravel |
| Exterior Features | Garage Door Opener, Guest House |
| Exterior Trim | Wood |
| Floor Types | Carpet, Finished Wood, Other, Tile |
| Garage Capacity | 2 |
| Garage Description | Attached |
| Green Features | Energy Star Windows |
| Heating Source | Propane |
| Heating System | Central |
| Interior Other | Ceiling Fan, Hot Tub, Redecorated, Walk-In Closets, Wet Bar |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 11x18 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 14x28 |
| Lot Description | Slope |
| Miscellaneous Other | Balcony, Burglar Alarm, Satellite Dish |
| Number Of Stories | 2.00 |
| Other Sq Ft Description | Guesthouse |
| Oven Description | Built-in |
| Oven Source | Electric |
| Patio/Deck | Covered Deck, Covered Porch, Deck, Screened Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Drop-in |
| Range Source | Electric |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Owner Supplied |
| Style | Other |
| Water Source | City Water |
| Waterfront Description | Pond |
| Waterfront/Dock | Dock on Property |
Location
Bird's Eye
Listed with Harpeth Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Holly White to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.





















