This house has it all: treyed ceilings,finished hardwood, tile, granite, crown moulding,corner fireplace,and master down. Gigantic bonus w/vaulted ceiling, surrond sound. Kitchen includes counter bar. Glamorous MB with shower stall and tub,h/h walk-ins.
| Last Updated | 5/15/2012 | Tract | Liberty Station Sec 3 |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 2.0 |
| County | Rutherford | Total Parking | 2 |
|
|
0
|
Schools
| Elementary School | Erma Siegel Elementary |
|---|---|
| Jr. High School | Siegel Middle School |
| High School | Siegel High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher, Disposal, Microwave, Refrigerator |
| Area | 21-Rutherford County |
| Association Fee | 40 |
| Basement Description | Slab |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 16x13 |
| Bedroom 2 Description | Walk-in Closet |
| Bedroom 2 Dimensions | 15x11 |
| Bedroom 3 Description | Walk-In Closet |
| Bedroom 3 Dimensions | 14x11 |
| Bedroom 4 Description | Walk-In Closet |
| Bedroom 4 Dimensions | 16x11 |
| Built Information | New |
| Community Amenities | Clubhouse, Playground, Pool, Underground Utilities |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Rutherford County |
| Den Description | Separate |
| Drapes Remain | None |
| Driveway Type | Concrete |
| Exterior Features | Garage Door Opener |
| Exterior Trim | Hardboard |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Attached |
| Green Features | Fireplace Insert, Insul Glass Windows, Programmable Thermostat |
| Heating Source | Electric |
| Heating System | Heat Pump |
| Interior Other | Ceiling Fan, Smoke Alarm, Walk-In Closets |
| Kitchen Description | Nook |
| Kitchen Dimensions | 19x15 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 16x19 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Cable TV |
| Number Of Stories | 2.00 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Patio |
| Pool Description | None |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Electric |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 20x23 |
| Roofing Material | Asphalt |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Owner Supplied |
| Style | Traditional |
| Water Source | City Water |
Location
Bird's Eye
Listed with Realty Express, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Holly White to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.















