Nice area.....good location for commuting .. 2 bedroom cozy home. 1.59 of an acre .. 950 sq feet .. Next to Old Natchez Rd. Home won't go FHA or RD financing.
| Last Updated | 4/19/2012 | Tract | -- |
|---|---|---|---|
| Year Built | 1960 | County | Maury |
|
|
0
|
Schools
| Elementary School | Santa Fe School |
|---|---|
| Jr. High School | Santa Fe School |
| High School | Santa Fe School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Area | 16-Maury County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Dimensions | 13x13 |
| Bedroom 2 Dimensions | 13x12 |
| Built Information | Existing |
| Construction Type | Frame |
| Contingency Type | None |
| Cooling Source | None |
| Cooling System | None |
| County | Maury County |
| Driveway Type | Gravel |
| Floor Types | Other |
| Heating Source | GS/EL |
| Heating System | Stove |
| Kitchen Dimensions | 17x13 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Dimensions | 17x13 |
| Number Of Stories | 1.00 |
| Other Room 2 Description | Utility Room |
| Other Room 2 Dimensions | 12x6 |
| Oven Description | None |
| Oven Source | None |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | None |
| Range Source | None |
| Roofing Material | Metal |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Tax Record |
| Water Source | City Water |
Location
Bird's Eye
Listed with Coldwell Banker Signature Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Holly White to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.


















