NICE 3 BR 2 BATH ALL BRICK HOME JUST OUTSIDE THE CITY LIMITS IN TANGLEWOOD.THE HOME HAS NEW PAINT AND CENTRAL UNIT W/5 YEAR WARRANTY.
| Last Updated | 3/20/2012 | Tract | Tanglewood |
|---|---|---|---|
| Year Built | 1968 | County | Smith |
|
|
5
|
Schools
| Elementary School | Carthage Elementary |
|---|---|
| Jr. High School | Smith County Middle School |
| High School | Smith Co High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher |
| Area | 93-Smith County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Full Bath |
| Bedroom 1 Dimensions | 15X14 |
| Bedroom 2 Dimensions | 11X12 |
| Bedroom 3 Dimensions | 11X15 |
| Built Information | Existing |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Smith County |
| Den Dimensions | 11X18 |
| Driveway Type | Gravel |
| Floor Types | Carpet |
| Heating Source | GS/EL |
| Heating System | Dual |
| Interior Other | Walk-In Closets |
| Kitchen Dimensions | 10X11 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Formal |
| Living Room Dimensions | 30X10 |
| Lot Description | Level |
| Master Bath Type | Combo Tub/Shower |
| Number Of Stories | 1.00 |
| Oven Description | Built-in |
| Oven Source | Electric |
| Patio/Deck | Covered Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Built-in |
| Range Source | Electric |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Tax Record |
| Water Source | City Water |
Location
Bird's Eye
Listed with Heartland Real Estate & Auction, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Holly White to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.








