NEW PLAN offering unbelievable features. Covered Rear porch, open kitchen and great room with soaring ceilings, downstairs 4th bedroom with full bath, huge upper bedrooms. ALL appliances included too!
| Last Updated | 5/4/2012 | Tract | Rivendell Woods |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 2.0 |
| County | Davidson | Total Parking | 2 |
Schools
| Elementary School | Henry Maxwell Elementary School |
|---|---|
| Jr. High School | Thurgood Marshall Middle School |
| High School | Cane Ridge High School |
Additional Details
| Appliances Other | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
|---|---|
| Area | 01-Davidson County |
| Association Fee | 13 |
| Basement Description | Slab |
| Basement Type | None |
| Bedroom 1 Description | Master BR Upstairs |
| Bedroom 1 Dimensions | 14x13 |
| Bedroom 2 Description | Ex. Lg. Closet |
| Bedroom 2 Dimensions | 13x12 |
| Bedroom 3 Description | Ex. Lg. Closet |
| Bedroom 3 Dimensions | 13x12 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 13x11 |
| Built Information | New |
| Construction Type | Partial Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Dining Room Description | Separate |
| Dining Room Dimensions | 14x11 |
| Driveway Type | Concrete |
| Exterior Features | Garage Door Opener |
| Exterior Trim | Aluminum |
| Floor Types | Carpet, Finished Wood, Vinyl |
| Garage Capacity | 2 |
| Garage Description | Attached - FRONT |
| Green Features | TVA Insulation Pkg. |
| Heating Source | Electric |
| Heating System | Heat Pump |
| Interior Other | Ceiling Fan, In-Law Quarters, Smoke Alarm, Utility Connection, Wood Burning FP |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 13x11 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Great Room |
| Living Room Dimensions | 18x15 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Cable TV |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Utility |
| Other Room 1 Dimensions | 9x7 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Patio, Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Drop-in |
| Range Source | Electric |
| Roofing Material | Asphalt |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Owner Supplied |
| Style | Cottage |
| Water Source | City Water |
Listed with Ole South Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Holly White to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.









